Home Statuses Errors Currencies
Products Portfolio Open Orders Closed Orders
Hub Target Indicators Statuses Portfolios
ID CCY ID CCY Target Value
5 28 SOL 75,000
10 13 ADA 40,000
15 30 AVAX 25,000
20 23 DOT 20,000
30 33 TRX 20,000
50 24 UNI 5,000
55 16 XTZ 5,000
70 26 SNX 5,000
71 34 TIA 20,000
72 38 SEI 25,000
73 39 ARB 25,000
74 35 INJ 25,000
75 37 NEAR 25,000
77 40 SUI 20,000
78 41 IMX 5,000
79 1 XBT 75,000
80 2 ETH 75,000
81 7 XRP 75,000
Page Written 09-Jul-2025 19:14:41