Home Statuses Errors Currencies
Products Portfolio Open Orders Closed Orders
Hub Target Indicators Statuses Portfolios
CCY Target Position Quantity Price Value
Cash 0% 0% 111,357.4398 1.0000 111,357.44
XBT 100% 100% 0.9000 115,454.9000 103,909.41
ETH 100% 100% 21.0000 4,622.0800 97,063.69
XRP 100% 100% 33,000.0000 3.0461 100,520.64
BCH 0% 0% - 594.4800 -
ADA 100% 100% 45,018.0059 0.8926 40,184.02
XTZ 100% 100% 6,418.0011 0.7705 4,945.07
DOT 100% 100% 7,543.0022 4.3430 32,759.26
UNI 0% 0% - - -
SNX 100% 100% 6,879.0000 0.6900 4,746.51
SOL 100% 100% 530.0001 244.6600 129,669.82
AVAX 100% 100% 980.0000 29.8000 29,204.00
TRX 100% 100% 57,265.0050 0.3485 19,956.17
TIA 100% 100% 16,832.0026 1.7776 29,920.57
INJ 100% 100% 1,778.0003 14.0880 25,048.47
NEAR 100% 100% 9,698.0000 2.7130 26,310.67
SEI 100% 100% 78,785.0098 0.3328 26,218.08
ARB 100% 100% 45,872.0000 0.5164 23,688.30
SUI 100% 100% 5,550.0002 3.7175 20,632.13
IMX 100% 100% 8,826.0000 0.6530 5,763.38
Portfolio Total 831,897.61
Page Written 14-Sep-2025 22:33:39