Home Statuses Errors Currencies
Products Portfolio Open Orders Closed Orders
Hub Target Indicators Statuses Portfolios
CCY Target Position Quantity Price Value
Cash 0% 0% 113,835.1684 1.0000 113,835.17
XBT 100% 100% 0.7000 109,396.5000 76,577.55
ETH 100% 100% 28.6000 2,667.6600 76,295.08
XRP 100% 100% 32,000.0000 2.3812 76,198.72
BCH 0% 0% - 506.2900 -
ADA 100% 100% 67,003.0000 0.6098 40,860.64
XTZ 100% 100% 9,172.0000 0.5494 5,039.10
DOT 100% 100% 5,613.0000 3.5314 19,821.75
UNI 100% 100% 655.0000 8.2350 5,393.93
SNX 0% 0% - - -
SOL 100% 100% 490.0000 154.5800 75,744.20
AVAX 100% 100% 1,300.0000 18.6800 24,284.00
TRX 100% 100% 71,763.0000 0.2879 20,657.63
TIA 100% 100% 12,082.0000 1.6281 19,670.70
INJ 0% 0% - - -
NEAR 100% 100% 10,920.0000 2.2830 24,930.36
SEI 100% 100% 124,918.0010 0.2677 33,445.55
ARB 100% 100% 64,876.0000 0.3391 21,999.45
SUI 100% 100% 6,582.0000 2.9672 19,530.11
IMX 100% 100% 10,662.0000 0.4294 4,578.26
Portfolio Total 658,862.18
Page Written 09-Jul-2025 20:12:31