Home Statuses Errors Currencies
Products Portfolio Open Orders Closed Orders
Hub Target Indicators Statuses Portfolios
Instrument Ind5 Target Position Quantity CCY Value Value EUR
Cash - 0% 0% 111,357.44 USD 111,357 101,234
XBT 1.03 100% 100% 0.90 USD 103,909 94,463
ETH 0.61 100% 100% 21.00 USD 97,064 88,240
XRP 0.62 100% 100% 33,000.00 USD 100,521 91,382
ADA 0.48 100% 100% 45,018.01 USD 40,184 36,531
XTZ 0.28 100% 100% 6,418.00 USD 4,945 4,496
DOT 0.92 100% 100% 7,543.00 USD 32,759 29,781
SNX -0.05 100% 100% 6,879.00 USD 4,747 4,315
SOL 1.57 100% 100% 530.00 USD 129,670 117,882
AVAX 1.25 100% 100% 980.00 USD 29,204 26,549
TRX 0.56 100% 100% 57,265.00 USD 19,956 18,142
TIA 0.42 100% 100% 16,832.00 USD 29,921 27,201
INJ 0.44 100% 100% 1,778.00 USD 25,048 22,771
NEAR 0.72 100% 100% 9,698.00 USD 26,311 23,919
SEI 0.79 100% 100% 78,785.01 USD 26,218 23,835
ARB 0.08 100% 100% 45,872.00 USD 23,688 21,535
SUI 0.74 100% 100% 5,550.00 USD 20,632 18,756
IMX 1.14 100% 100% 8,826.00 USD 5,763 5,239
Kraken Trader Total: 831,898 756,271
BTC 1.03 100% 100% 117,222 (1.84x) USD 63,776 57,979
ETH 0.61 100% 100% 174,751 (1.72x) USD 101,377 92,161
XRP 0.62 100% 100% 83,508 (1.57x) USD 53,275 48,432
ADA 0.48 100% 100% 79,871 (1.60x) USD 50,066 45,514
LINK 0.28 100% 100% 25,607 (1.63x) USD 15,756 14,324
DOT 0.92 100% 100% 25,310 (1.46x) USD 17,376 15,796
SOL 1.57 100% 100% 108,427 (1.37x) USD 79,365 72,150
AVAX 1.25 100% 100% 17,954 (1.35x) USD 13,269 12,062
INJ 0.44 100% 100% 15,682 (1.60x) USD 9,822 8,929
Kraken Trader Futures Total: 404,081 367,346
Total EUR: 1,123,617
Page Written 14-Sep-2025 22:31:36